<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>profitability &#8211; spencerXsmith</title>
	<atom:link href="https://spencerxsmith.com/tag/profitability/feed/" rel="self" type="application/rss+xml" />
	<link>https://spencerxsmith.com</link>
	<description>Emerging Technology Speaker &#38; Consultant</description>
	<lastBuildDate>Sun, 12 Mar 2017 18:25:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/spencerxsmith.com/wp-content/uploads/2026/01/cropped-sxs_favicon-2.png?fit=512%2C512&#038;ssl=1</url>
	<title>profitability &#8211; spencerXsmith</title>
	<link>https://spencerxsmith.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">73960159</site>	<item>
		<title>How to calculate your hourly rate as a freelancer [whiteboard]</title>
		<link>https://spencerxsmith.com/how-to-calculate-your-hourly-rate-as-a-freelancer-whiteboard/</link>
					<comments>https://spencerxsmith.com/how-to-calculate-your-hourly-rate-as-a-freelancer-whiteboard/#comments</comments>
		
		<dc:creator><![CDATA[Spencer X Smith]]></dc:creator>
		<pubDate>Sun, 31 Jan 2016 20:33:19 +0000</pubDate>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[How to calculate your hourly rate as a freelancer [whiteboard]]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[profitability]]></category>
		<guid isPermaLink="false">http://spencerxsmith.com/?p=2479</guid>

					<description><![CDATA[You love being your own boss and you love the freedom that being a freelancer brings, but you probably have the question in the back of your mind &#8211; what should I be charging my clients? Give me 60 seconds and I’ll teach you how to calculate your hourly rate as a freelancer. How much [&#8230;]]]></description>
		
					<wfw:commentRss>https://spencerxsmith.com/how-to-calculate-your-hourly-rate-as-a-freelancer-whiteboard/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2479</post-id>	</item>
		<item>
		<title>How much money should companies spend on marketing?</title>
		<link>https://spencerxsmith.com/how-much-money-should-companies-spend-on-marketing/</link>
					<comments>https://spencerxsmith.com/how-much-money-should-companies-spend-on-marketing/#comments</comments>
		
		<dc:creator><![CDATA[Spencer X Smith]]></dc:creator>
		<pubDate>Tue, 07 Jul 2015 21:55:07 +0000</pubDate>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[How Can We Help?]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Law practice]]></category>
		<category><![CDATA[client lifetime value]]></category>
		<category><![CDATA[customer lifetime value]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[profitability]]></category>
		<guid isPermaLink="false">http://spencerxsmith.com/?p=1568</guid>

					<description><![CDATA[How much money should companies spend on marketing? Is there a good rule of thumb? Is it 5% of revenue? 10%? Should it vary based on the industry? Digital marketing even further complicates the equation, since we have data available on everything we do online. What’s important and what’s not? Instead of simply choosing a [&#8230;]]]></description>
		
					<wfw:commentRss>https://spencerxsmith.com/how-much-money-should-companies-spend-on-marketing/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1568</post-id>	</item>
		<item>
		<title>How to increase profits: maximize before you multiply</title>
		<link>https://spencerxsmith.com/how-to-increase-profits-maximize-before-you-multiply/</link>
		
		<dc:creator><![CDATA[Spencer X Smith]]></dc:creator>
		<pubDate>Mon, 22 Jun 2015 12:54:16 +0000</pubDate>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[How Can We Help?]]></category>
		<category><![CDATA[Teaching-Based Marketing]]></category>
		<category><![CDATA[increase profits]]></category>
		<category><![CDATA[maximize before you multiply]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[recurring revenue]]></category>
		<guid isPermaLink="false">http://spencerxsmith.com/?p=1484</guid>

					<description><![CDATA[You &#8211; a business owner &#8211; know that not all business growth is &#8220;good&#8221; growth. What is &#8220;good&#8221; growth? That which generates a profit. So, what is the best source for profitable growth for your company? This article will teach you how to maximize before you multiply, and share how to increase your profits with [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1484</post-id>	</item>
		<item>
		<title>What does &#8220;Attract New and Better Customers&#8221; mean?</title>
		<link>https://spencerxsmith.com/attract-new-better-customers-mean/</link>
		
		<dc:creator><![CDATA[Spencer X Smith]]></dc:creator>
		<pubDate>Fri, 09 Jan 2015 17:18:07 +0000</pubDate>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[How Can We Help?]]></category>
		<category><![CDATA[Teaching-Based Marketing]]></category>
		<category><![CDATA[better customers]]></category>
		<category><![CDATA[new customers]]></category>
		<category><![CDATA[profitability]]></category>
		<guid isPermaLink="false">http://spencerxsmith.com/?p=687</guid>

					<description><![CDATA[The slogan on our homepage proposes you can &#8220;Attract New and Better Customers&#8221; by turning your website into a teaching tool. You might be thinking, &#8220;Wait, so do you mean the customers I have now aren&#8217;t very good?&#8221; No way. Customers are better than no customers, right? However, once we identify whom we&#8217;re targeting we can use our website to [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">687</post-id>	</item>
		<item>
		<title>What is your business really worth?</title>
		<link>https://spencerxsmith.com/what-is-your-business-really-worth/</link>
		
		<dc:creator><![CDATA[Spencer X Smith]]></dc:creator>
		<pubDate>Thu, 04 Sep 2014 10:52:24 +0000</pubDate>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[How Can We Help?]]></category>
		<category><![CDATA[predictable revenue]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[recurring revenue]]></category>
		<guid isPermaLink="false">http://spencerxsmith.com/?p=41</guid>

					<description><![CDATA[What is your business really worth? If you were going to sell your business to someone else, what would that person pay for it? More importantly, what should that person pay for it? Let&#8217;s say you&#8217;re a one-person company and you mow lawns for a living. First of all, congratulations on being able to enjoy [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41</post-id>	</item>
	</channel>
</rss>
