<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Productivity &#8211; spencerXsmith</title>
	<atom:link href="https://spencerxsmith.com/category/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>https://spencerxsmith.com</link>
	<description>Emerging Technology Speaker &#38; Consultant</description>
	<lastBuildDate>Thu, 26 Nov 2020 17:49:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/spencerxsmith.com/wp-content/uploads/2026/01/cropped-sxs_favicon-2.png?fit=512%2C512&#038;ssl=1</url>
	<title>Productivity &#8211; spencerXsmith</title>
	<link>https://spencerxsmith.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">73960159</site>	<item>
		<title>Work From Home &#8211; 3 pieces of gear for great video calls</title>
		<link>https://spencerxsmith.com/work-from-home-3-pieces-of-gear-for-great-video-calls/</link>
		
		<dc:creator><![CDATA[Spencer X Smith]]></dc:creator>
		<pubDate>Sun, 11 Oct 2020 18:01:22 +0000</pubDate>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://spencerxsmith.com/?p=4503</guid>

					<description><![CDATA[When the Work From Home initiatives really hit their stride in early spring, most video gear was suddenly backordered for months. Now, though, inventory is available for WFH additions that – simply and inexpensively &#8211; will help your team step up their game. Marginal improvements in video and audio will make you appear all the [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4503</post-id>	</item>
		<item>
		<title>How to avoid meetings where people ask to pick your brain</title>
		<link>https://spencerxsmith.com/how-to-avoid-meetings-where-people-ask-to-pick-your-brain/</link>
		
		<dc:creator><![CDATA[Spencer X Smith]]></dc:creator>
		<pubDate>Fri, 24 Jan 2020 02:48:13 +0000</pubDate>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Productivity]]></category>
		<guid isPermaLink="false">https://spencerxsmith.com/?p=4382</guid>

					<description><![CDATA[You receive a lot of requests to &#8220;pick your brain,&#8221; right? Here&#8217;s a way you might consider navigating those awkward interactions: First, let&#8217;s be honest. &#8220;Pick your brain&#8221; means &#8220;Will you give me free consulting?&#8221; It&#8217;s almost always one-sided, and you&#8217;re asked to meet for a coffee/lunch, which means you&#8217;re taking time away from your [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4382</post-id>	</item>
		<item>
		<title>The easiest way to create marketing flowcharts</title>
		<link>https://spencerxsmith.com/easiest-way-create-marketing-flowcharts/</link>
		
		<dc:creator><![CDATA[Spencer X Smith]]></dc:creator>
		<pubDate>Tue, 14 Jan 2020 23:41:56 +0000</pubDate>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://spencerxsmith.com/?p=4373</guid>

					<description><![CDATA[Graphics speak louder than words, don&#8217;t they? Big thanks to my fantastic teammate Lauren Miles from our company AmpliPhi Social Media Strategies for creating this flowchart to help our team understand our marketing process. How can you make your own visual depiction of something complex? Refer to the saying: &#8220;If this, then that.&#8221; Start at [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4373</post-id>	</item>
		<item>
		<title>How to move from unknown to known in 2019</title>
		<link>https://spencerxsmith.com/how-to-move-from-unknown-to-known-in-2019/</link>
		
		<dc:creator><![CDATA[Spencer X Smith]]></dc:creator>
		<pubDate>Tue, 08 Jan 2019 12:21:17 +0000</pubDate>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[Sales]]></category>
		<guid isPermaLink="false">https://spencerxsmith.com/?p=4277</guid>

					<description><![CDATA[Here&#8217;s the best way I&#8217;ve found to move from unknown to known in your target market. A reporter from the AP posed this question this morning: &#8220;Several years into your company, what has been your most successful marketing method?&#8221; Here&#8217;s my answer &#8211; &#8212; I have a very specific two-pronged strategy: 1.) Do anything required [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4277</post-id>	</item>
		<item>
		<title>The surprising lesson my treadmill desk taught me about productivity</title>
		<link>https://spencerxsmith.com/the-surprising-lesson-my-treadmill-desk-taught-me-about-productivity/</link>
		
		<dc:creator><![CDATA[Spencer X Smith]]></dc:creator>
		<pubDate>Tue, 20 Nov 2018 12:16:24 +0000</pubDate>
				<category><![CDATA[Productivity]]></category>
		<guid isPermaLink="false">https://spencerxsmith.com/?p=4231</guid>

					<description><![CDATA[The older I&#8217;ve gotten, the more I&#8217;ve realized how important it is to associate the right environments with the right activities. This is my treadmill desk, the best productivity tool I&#8217;ve ever discovered. I&#8217;ve walked over 7,000 miles while working at this desk, and in the process, wrote the majority of my portion of the [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4231</post-id>	</item>
	</channel>
</rss>
