<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entrepreneurship &#8211; spencerXsmith</title>
	<atom:link href="https://spencerxsmith.com/category/entrepreneurship/feed/" rel="self" type="application/rss+xml" />
	<link>https://spencerxsmith.com</link>
	<description>Emerging Technology Speaker &#38; Consultant</description>
	<lastBuildDate>Sun, 10 May 2020 21:38:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/spencerxsmith.com/wp-content/uploads/2026/01/cropped-sxs_favicon-2.png?fit=512%2C512&#038;ssl=1</url>
	<title>Entrepreneurship &#8211; spencerXsmith</title>
	<link>https://spencerxsmith.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">73960159</site>	<item>
		<title>How to move from unknown to known in 2019</title>
		<link>https://spencerxsmith.com/how-to-move-from-unknown-to-known-in-2019/</link>
		
		<dc:creator><![CDATA[Spencer X Smith]]></dc:creator>
		<pubDate>Tue, 08 Jan 2019 12:21:17 +0000</pubDate>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[Sales]]></category>
		<guid isPermaLink="false">https://spencerxsmith.com/?p=4277</guid>

					<description><![CDATA[Here&#8217;s the best way I&#8217;ve found to move from unknown to known in your target market. A reporter from the AP posed this question this morning: &#8220;Several years into your company, what has been your most successful marketing method?&#8221; Here&#8217;s my answer &#8211; &#8212; I have a very specific two-pronged strategy: 1.) Do anything required [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4277</post-id>	</item>
		<item>
		<title>How I Earned a Feature in Forbes With Social Media</title>
		<link>https://spencerxsmith.com/how-i-earned-feature-forbes-social-media/</link>
		
		<dc:creator><![CDATA[Spencer X Smith]]></dc:creator>
		<pubDate>Tue, 28 Nov 2017 13:44:50 +0000</pubDate>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">http://spencerxsmith.com/?p=3768</guid>

					<description><![CDATA[Your phone rings. When you answer, it’s a journalist from the most important media source you can possibly think of. Wave a magic wand. Who is it? Oprah? The New York Times? CNBC? That pinnacle for me is Forbes. Why? My target audience (those running professional services practices) not only read Forbes, but they trust it as [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3768</post-id>	</item>
		<item>
		<title>How Managing My Rock Band Taught Me The Power of Being Naive</title>
		<link>https://spencerxsmith.com/spencer-x-smith-how-managing-my-rock-band-taught-me-the-power-of-being-naive/</link>
		
		<dc:creator><![CDATA[Spencer X Smith]]></dc:creator>
		<pubDate>Tue, 24 May 2016 18:43:15 +0000</pubDate>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Spencer X Smith: How Managing My Rock Band Taught Me The Power of Being Naive]]></category>
		<guid isPermaLink="false">http://spencerxsmith.com/?p=2784</guid>

					<description><![CDATA[Like any male in his early twenties, I joined a rock band for one reason. To make great music, of course! The year was 1999, and I was 22 and just finished school. My buddy from college asked, &#8220;Do you want to join a band?&#8221; I said, &#8220;Yeah, for sure!&#8221; He said, &#8220;Ok good. The [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2784</post-id>	</item>
		<item>
		<title>How to calculate your hourly rate as a freelancer [whiteboard]</title>
		<link>https://spencerxsmith.com/how-to-calculate-your-hourly-rate-as-a-freelancer-whiteboard/</link>
					<comments>https://spencerxsmith.com/how-to-calculate-your-hourly-rate-as-a-freelancer-whiteboard/#comments</comments>
		
		<dc:creator><![CDATA[Spencer X Smith]]></dc:creator>
		<pubDate>Sun, 31 Jan 2016 20:33:19 +0000</pubDate>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[How to calculate your hourly rate as a freelancer [whiteboard]]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[profitability]]></category>
		<guid isPermaLink="false">http://spencerxsmith.com/?p=2479</guid>

					<description><![CDATA[You love being your own boss and you love the freedom that being a freelancer brings, but you probably have the question in the back of your mind &#8211; what should I be charging my clients? Give me 60 seconds and I’ll teach you how to calculate your hourly rate as a freelancer. How much [&#8230;]]]></description>
		
					<wfw:commentRss>https://spencerxsmith.com/how-to-calculate-your-hourly-rate-as-a-freelancer-whiteboard/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2479</post-id>	</item>
		<item>
		<title>3 Ways Cheese Curds Can Teach You About Social Media</title>
		<link>https://spencerxsmith.com/3-ways-cheese-curds-can-teach-you-about-social-media/</link>
		
		<dc:creator><![CDATA[Spencer X Smith]]></dc:creator>
		<pubDate>Mon, 17 Aug 2015 14:45:08 +0000</pubDate>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[cheese curds]]></category>
		<category><![CDATA[Farmers' Market]]></category>
		<guid isPermaLink="false">http://spencerxsmith.com/?p=1807</guid>

					<description><![CDATA[If you&#8217;re not from Wisconsin this post might take a while to understand. Trust me, the analogy won&#8217;t be lost on you. If you are, or if you&#8217;ve visited one of our many farmers&#8217; markets, you&#8217;ll know exactly what I&#8217;m talking about. Cheese curds &#8211; the fresh ones, not the fried ones &#8211; are ubiquitously available [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1807</post-id>	</item>
		<item>
		<title>How to grow your email list at events: pen and paper</title>
		<link>https://spencerxsmith.com/how-to-grow-your-email-list-events-pen-paper/</link>
					<comments>https://spencerxsmith.com/how-to-grow-your-email-list-events-pen-paper/#comments</comments>
		
		<dc:creator><![CDATA[Spencer X Smith]]></dc:creator>
		<pubDate>Mon, 27 Jul 2015 16:57:18 +0000</pubDate>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[How Can We Help?]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[email list]]></category>
		<category><![CDATA[just ask]]></category>
		<category><![CDATA[listbuilding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[rock band stories]]></category>
		<guid isPermaLink="false">http://spencerxsmith.com/?p=1674</guid>

					<description><![CDATA[Are you struggling to grow your email list? You know how important it is to your business. You know it&#8217;s an asset that will only continue to get more valuable over time. What&#8217;s a great &#38; super low-tech way to grow your email list? Use the same technique we used to use with our rock [&#8230;]]]></description>
		
					<wfw:commentRss>https://spencerxsmith.com/how-to-grow-your-email-list-events-pen-paper/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1674</post-id>	</item>
		<item>
		<title>Cost vs price vs fees: why your customers prefer one</title>
		<link>https://spencerxsmith.com/cost-vs-price-vs-fees-why-your-customers-prefer-one/</link>
		
		<dc:creator><![CDATA[Spencer X Smith]]></dc:creator>
		<pubDate>Thu, 09 Jul 2015 20:57:42 +0000</pubDate>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[How Can We Help?]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[3000 sales meetings]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[price]]></category>
		<guid isPermaLink="false">http://spencerxsmith.com/?p=1580</guid>

					<description><![CDATA[How do you feel when it comes to each of these three terms &#8211; cost, price, and fees? Can they be used interchangeably, or should you concentrate on using &#8211; or not using &#8211; one of them when communicating with your customers? After doing 3,000 in-person sales meetings from June 2008 to January 2015, a [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1580</post-id>	</item>
		<item>
		<title>How much money should companies spend on marketing?</title>
		<link>https://spencerxsmith.com/how-much-money-should-companies-spend-on-marketing/</link>
					<comments>https://spencerxsmith.com/how-much-money-should-companies-spend-on-marketing/#comments</comments>
		
		<dc:creator><![CDATA[Spencer X Smith]]></dc:creator>
		<pubDate>Tue, 07 Jul 2015 21:55:07 +0000</pubDate>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[How Can We Help?]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Law practice]]></category>
		<category><![CDATA[client lifetime value]]></category>
		<category><![CDATA[customer lifetime value]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[profitability]]></category>
		<guid isPermaLink="false">http://spencerxsmith.com/?p=1568</guid>

					<description><![CDATA[How much money should companies spend on marketing? Is there a good rule of thumb? Is it 5% of revenue? 10%? Should it vary based on the industry? Digital marketing even further complicates the equation, since we have data available on everything we do online. What’s important and what’s not? Instead of simply choosing a [&#8230;]]]></description>
		
					<wfw:commentRss>https://spencerxsmith.com/how-much-money-should-companies-spend-on-marketing/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1568</post-id>	</item>
		<item>
		<title>More VIP clients: the no-cost strategic referral system</title>
		<link>https://spencerxsmith.com/more-vip-clients-no-cost-strategic-referral-system/</link>
					<comments>https://spencerxsmith.com/more-vip-clients-no-cost-strategic-referral-system/#comments</comments>
		
		<dc:creator><![CDATA[Spencer X Smith]]></dc:creator>
		<pubDate>Sun, 28 Jun 2015 22:09:18 +0000</pubDate>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[How Can We Help?]]></category>
		<category><![CDATA[help others look good]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[more a+ clients]]></category>
		<category><![CDATA[more vip clients]]></category>
		<category><![CDATA[referral system]]></category>
		<guid isPermaLink="false">http://spencerxsmith.com/?p=1523</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://spencerxsmith.com/more-vip-clients-no-cost-strategic-referral-system/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1523</post-id>	</item>
		<item>
		<title>How to increase profits: maximize before you multiply</title>
		<link>https://spencerxsmith.com/how-to-increase-profits-maximize-before-you-multiply/</link>
		
		<dc:creator><![CDATA[Spencer X Smith]]></dc:creator>
		<pubDate>Mon, 22 Jun 2015 12:54:16 +0000</pubDate>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[How Can We Help?]]></category>
		<category><![CDATA[Teaching-Based Marketing]]></category>
		<category><![CDATA[increase profits]]></category>
		<category><![CDATA[maximize before you multiply]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[recurring revenue]]></category>
		<guid isPermaLink="false">http://spencerxsmith.com/?p=1484</guid>

					<description><![CDATA[You &#8211; a business owner &#8211; know that not all business growth is &#8220;good&#8221; growth. What is &#8220;good&#8221; growth? That which generates a profit. So, what is the best source for profitable growth for your company? This article will teach you how to maximize before you multiply, and share how to increase your profits with [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1484</post-id>	</item>
	</channel>
</rss>
